top of page
T: 888 482-2362 | 973 209-0711
GAITRite
®
The Gold Standard in Gait Analysis for 26 years
CUSTOMER SUPPORT
Technical Support >
Sales >
Publications
Multiple Sclerosis (2006-2019)
Title | Number | Authors | Publication Title | Year | URL |
---|---|---|---|---|---|
920 | J Barth, B Eskofier, J Hannink, J Klucken | Method and System for Analyzing Human Gait | 2019 | https://patents.google.com/patent/US20190150793A1/en | |
919 | V Zander, RM Johansson-Pajala | Methods to evaluate perspectives of safety, independence, activity, and participation in older persons using welfare technology. A systematic review | 2019 | https://www.tandfonline.com/doi/abs/10.1080/17483107.2019.1574919 | |
918 | F Arafsha | Configurable Medical Cyber-Physical System Framework for Physical Activity Monitoring | 2019 | https://www.ruor.uottawa.ca/handle/10393/38793 | |
917 | M Stein, K Bergh | Collaboration Between Physical Therapy and Music Therapy: A Case Study of the Interventions and Their Effects on Parkinson's Disease | 2019 | https://commons.und.edu/pt-grad/678/ | |
916 | JT Lin, CJ Hsu, W Dee, D Chen, WZ Rymer, M Wu | Motor adaptation to weight shifting assistance transfers to overground walking in people with spinal cord injury | 2019 | https://onlinelibrary.wiley.com/doi/abs/10.1002/pmrj.12132 | |
915 | MAR Anwary | An automatic wearable multi-sensor based gait analysis system for older adults. | 2019 | http://eprints.bournemouth.ac.uk/31890/ | |
914 | J Chen | mHealth Tracker to Track Postural Stability and Pain History | 2019 | http://rave.ohiolink.edu/etdc/view?acc_num=case1550234203540846 | |
913 | N Abid | RGB-Depth Based Gait Data Analysis for Asymmetry Detection | 2019 | https://prism.ucalgary.ca/handle/1880/109859 | |
912 | AS Naidu, A Vasudev, AM Burhan, E Ionson | Does dual-task gait differ in those with late-life depression versus mild cognitive impairment? | 2019 | https://www.sciencedirect.com/science/article/pii/S1064748118305323 | |
911 | A Koak | Spastik hemiparetik ve diparetik serebral paralizili ocuklarda ikili görevin yürüme h ızı ve kadansa etkisi | 2019 | http://acikerisim.pau.edu.tr/xmlui/handle/11499/3134 | |
910 | K Tisher, K Mann, S VanDyke | Functional measures show improvements after a home exercise program following supervised balance training in older adults with elevated fall risk | 2019 | https://www.tandfonline.com/doi/abs/10.1080/09593985.2018.1444116 | |
909 | R Briggs, D Carey, P Claffey | Do Differences in Spatiotemporal Gait Parameters Predict the Risk of Developing Depression in Later Life? | 2019 | https://onlinelibrary.wiley.com/doi/abs/10.1111/jgs.15783 | |
908 | S Forsch, R Haugland | Effects of Pole Walking on Older Adults Following Six Weeks of Training | 2019 | https://commons.und.edu/pt-grad/682/ | |
907 | ME Wagshul, M Lucas, K Ye, M Izzetoglu, R Holtzer | Multi-modal neuroimaging of dual-task walking: Structural MRI and fNIRS analysis reveals prefrontal grey matter volume moderation of brain activation in older adults | 2019 | https://www.sciencedirect.com/science/article/pii/S1053811919300527 | |
906 | O Beauchet, CP Launay, H Sekhon | Association of hippocampal volume with gait variability in pre-dementia and dementia stages of Alzheimer disease: Results from a cross-sectional study | 2019 | https://www.sciencedirect.com/science/article/pii/S0531556518305862 | |
905 | RR Neptune, A Vistamehr | Dynamic Balance During Human Movement: Measurement and Control Mechanisms | 2019 | http://turbomachinery.asmedigitalcollection.asme.org/article.aspx?articleid=2718203 | |
904 | C Buckley, L Alcock, R McArdle, RZU Rehman | The Role of Movement Analysis in Diagnosing and Monitoring Neurodegenerative Conditions: Insights from Gait and Postural Control | 2019 | https://www.mdpi.com/2076-3425/9/2/34 | |
903 | A Picelli, A Brugnera, M Filippetti | Effects of two different protocols of cerebellar transcranial direct current stimulation combined with transcutaneous spinal direct current stimulation on robot-assisted | 2019 | https://content.iospress.com/articles/restorative-neurology-and-neuroscience/rnn180895 | |
902 | B Muñoz, J Valderrama, J Orozco, Y Castaño | Smart Tracking and Wearables: Techniques in Gait Analysis and Movement in Pathological Aging | 2019 | https://www.intechopen.com/online-first/smart-tracking-and-wearables-techniques-in-gait-analysis-and-movement-in-pathological-aging | |
901 | CE Hession, MJ Law Smith, D Watterson | The Impact of Equine Therapy and an Audio-Visual Approach Emphasizing Rhythm and Beat Perception in Children with Developmental Coordination Disorder | 2019 | https://www.liebertpub.com/doi/abs/10.1089/acm.2017.0242 | |
900 | SE Wyatt, P Lafuente, G Ter Haar, RMA Packer | Gait analysis in French bulldogs with and without vertebral kyphosis | 2019 | https://www.sciencedirect.com/science/article/pii/S1090023318307779 | |
899 | A Dincher, M Schwarz, G Wydra | Analysis of the effects of whole‐body vibration in Parkinson's disease–Systematic review and meta‐analysis | 2019 | https://onlinelibrary.wiley.com/doi/abs/10.1002/pmrj.12094 | |
898 | C Sittichoke, J Buasord, S Boripuntakul | Effects of Compliant Flooring on Dynamic Balance and Gait Characteristics of Community-Dwelling Older Persons | null | https://link.springer.com/article/10.1007/s12603-019-1211-0 | |
897 | JM Burnfield, TW Buster | Adapted motor-assisted elliptical for rehabilitation of children with physical disabilities | 2019 | http://manufacturingscience.asmedigitalcollection.asme.org/article.aspx?articleid=2705431 | |
896 | N Goyal, G Luna, E Curuk, AS Aruin | Role of motor and cognitive tasks in gait of individuals with mild cognitive impairment | 2019 | https://journals.lww.com/intjrehabilres/Fulltext/2019/06000/Role_of_motor_and_cognitive_tasks_in_gait_of.12.aspx | |
895 | JD Dolbow, H Ly, N Elwert | Effects of Exercise Environment and Protocol Intensity on the Efficacy of Rehabilitation Care for Patients with Huntington's Disease: A Comprehensive Review | 2019 | https://digitalcommons.wku.edu/ijes/vol12/iss3/6/ | |
894 | CL Banks, VL Little, ER Walker, C Patten | Lower Extremity Long-Latency Reflexes Differentiate Walking Function After Stroke | 2019 | https://www.biorxiv.org/content/10.1101/588111v1.abstract | |
893 | G Allali, M Montembeault, A Saj | Structural Brain Volume Covariance Associated with Gait Speed in Patients with Amnestic and Non-Amnestic Mild Cognitive Impairment: A Double Dissociation | 2019 | https://content.iospress.com/articles/journal-of-alzheimers-disease/jad190038 | |
892 | BJH VAN LITH, JD den Boer | Functional effects of botulinum toxin type A in the hip adductors and subsequent stretching in patients with hereditary spastic paraplegia. | 2019 | https://www.researchgate.net/profile/Alexander_Geurts/publication/332322592_Functional_effects_of_botulinum_toxin_type_A_in_the_hip_adductors_and_subsequent_stretching_in_patients_with_hereditary_spastic_paraplegia/links/5ccd5326458515712e9087a2/Functional-effects-of-botulinum-toxin-type-A-in-the-hip-adductors-and-subsequent-stretching-in-patients-with-hereditary-spastic-paraplegia.pdf | |
891 | B Muñoz Ospina, JA Valderrama Chaparro | Age Matters: Objective Gait Assessment in Early Parkinson's Disease Using an RGB-D Camera | 2019 | https://www.hindawi.com/journals/pd/2019/5050182/abs/ | |
890 | U Lindemann | Spatiotemporal gait analysis of older persons in clinical practice and research | null | https://link.springer.com/article/10.1007/s00391-019-01520-8 | |
889 | JD Peipert, RD Hays | Expanding the Patient's Voice in Nephrology with Patient-Reported Outcomes | 2019 | https://jasn.asnjournals.org/content/jnephrol/early/2019/03/06/ASN.2019010019.full-text.pdf | |
888 | M Almarwani, JM Van Swearingen | The effect of auditory cueing on the spatial and temporal gait coordination in healthy adults | 2019 | https://www.tandfonline.com/doi/abs/10.1080/00222895.2017.1411330 | |
887 | M Smith, R Barker, G Williams, J Carr, R Gunnarsson | The effect of exercise on high-level mobility in individuals with neurodegenerative disease: a systematic literature review | 2019 | https://www.sciencedirect.com/science/article/pii/S0031940618301639 | |
886 | J Yeung, D Catolico, N Fullmer, R Daniel, R Lovell | Evaluating the Sensoria Smart Socks Gait Monitoring System for Rehabilitation Outcomes | 2019 | https://onlinelibrary.wiley.com/doi/abs/10.1002/pmrj.12003 | |
885 | S Viteckova, V Cejka, P Dusek, R Krupicka | Extended Timed Up & Go test: Is walking forward and returning back to the chair equivalent gait? | 2019 | https://www.sciencedirect.com/science/article/pii/S0021929019302477 | |
884 | S Shin, B Lim, MJ Socie, JJ Sosonff | Fourier-Based Footfall Placement Variability in Parkinson's Disease | 2019 | https://www.hindawi.com/journals/bmri/2019/2689609/abs/ | |
883 | BT Cleland, H Arshad, S Madhavan | Concurrent validity of the GAITRite electronic walkway and the 10-m walk test for measurement of walking speed after stroke | 2019 | https://www.sciencedirect.com/science/article/pii/S0966636218315613 | |
882 | G Pardo, GA Suarez Zambrano | METHODS FOR TREATING AN IMPAIRMENT IN GAIT AND/OR BALANCE IN PATIENTS WITH MULTIPLE SCLEROSIS USING AN AMINOPYRIDINE | 2019 | http://www.freepatentsonline.com/y2019/0134016.html | |
881 | AJ Rebensburg | THE EFFECT OF A NOVEL REHABILITATION PROGRAM ON WALKING PERFORMANCE IN PERSONS WITH MULTIPLE SCLEROSIS | 2019 | https://commons.nmu.edu/theses/583/ | |
880 | ME Hernandez, E O'Donnell, G Chaparro | Brain activation changes during balance-and attention-demanding tasks in middle-and older-aged adults with multiple sclerosis | 2019 | https://journals.humankinetics.com/doi/abs/10.1123/mc.2018-0044 | |
879 | A Manca, G Martinez, A Cereatti, U Della Croce | Isokinetic predictors of gait speed increase following high-intensity resistance training of the ankle dorsiflexors in people with multiple sclerosis: A pilot study | 2019 | https://www.sciencedirect.com/science/article/pii/S0268003318304546 | |
878 | M Liparoti, M Della Corte, R Rucco, P Sorrentino | Gait abnormalities in minimally disabled people with Multiple Sclerosis: A 3D-motion analysis study | 2019 | https://www.sciencedirect.com/science/article/pii/S221103481930032X | |
877 | C Van Liew, LE Dibble, GR Hunt, KB Foreman | Protective stepping in multiple sclerosis: Impacts of a single session of in-place perturbation practice | 2019 | https://www.sciencedirect.com/science/article/pii/S2211034819300549 | |
876 | A Rajavenkatanarayanan, V Kanal, K Tsiakas | A Survey of Assistive Technologies for Assessment and Rehabilitation of Motor Impairments in Multiple Sclerosis | 2019 | https://www.mdpi.com/2414-4088/3/1/6 | |
875 | S Escudero‐Uribe, A Hochsprung | Gait pattern changes after six‐minute walk test in persons with multiple sclerosis | 2019 | https://onlinelibrary.wiley.com/doi/abs/10.1002/pri.1741 | |
874 | P Decavel, Y Sagawa Jr | Gait quantification in multiple sclerosis: A single-centre experience of systematic evaluation | 2019 | https://www.sciencedirect.com/science/article/pii/S0987705318303721 | |
873 | NE Fritz, AD Kloos, DA Kegelmeyer, P Kaur | Supplementary motor area connectivity and dual-task walking variability in multiple sclerosis | 2019 | https://www.sciencedirect.com/science/article/pii/S0022510X18304684 | |
872 | A Hochsprung, AG Dominguez, E Magni | Effect of visual biofeedback cycling training on gait in patients with multiple sclerosis | 2019 | https://www.sciencedirect.com/science/article/pii/S217358081930063X | |
871 | K Novotna, J Rusz, EK Havrdova | Why patients with multiple sclerosis perceive improvement of gait during treatment with natalizumab? | 2019 | https://link.springer.com/article/10.1007/s00702-019-02013-z | |
870 | P Decavel, T Moulin, Y Sagawa Jr | Gait tests in multiple sclerosis: Reliability and cut-off values | 2019 | https://www.sciencedirect.com/science/article/pii/S0966636218315984 | |
869 | A Kalron, A Achiron, S Menascu | Gait Variability, Not Walking Speed, Is Related to Cognition in Adolescents With Multiple Sclerosis | 2019 | https://journals.sagepub.com/doi/abs/10.1177/0883073818808034 | |
869 | BK Kohoutova | Vliv kineziotapu na kvalitu chuze u pacientu po CMP | 2018 | https://theses.cz/id/2bl284/Kohoutova_Vliv_kineziotapu_na_kvalitu_ch_ze_u_pacient__po.pdf | |
868 | A Narici | ICSR 2012 | 2018 | https://www.researchgate.net/profile/Roberto_Lourenco/publication/265421875_Is_the_algorithm_of_the_European_Working_Group_on_Sarcopenia_in_Older_People_useful_to_screen_elderly_with_low_muscle_mass/links/540efd0a0cf2df04e759adb4.pdf | |
867 | B Bogen | A-Tools and methods for posture and gait analysis | 2018 | https://pdfs.semanticscholar.org/d161/4371878b3bcd754969fdef66ea15b057e89d.pdf | |
866 | PC Montgomery | CCase SStudies | 2018 | http://www.pthomegroup.com/sites/default/files/my%20liberary/Clinical%20Application%20for%20Motor%20Control%20%C2%A92003.pdf#page=152 | |
865 | H Cho | 통증 물리치료학및 실습 | 2018 | http://contents.kocw.or.kr/KOCW/document/2014/gacheon/chohwiyoung/2.pdf | |
864 | CALSTOMU EXTREMITY, SF STROKE | Section, APTA Combined Sections Meeting, February 2007 | 2018 | https://journals.lww.com/jnpt/Documents/Poster%20and%20Platform%20abstracts-CSM-2008.pdf | |
863 | M Gendron, M Gueriton | Conseiller scientifique | 2018 | https://crir.ca/wp-content/uploads/2018/02/Rapport_ETMIR_mars2017.pdf | |
862 | J Scheiblauer, P Padeleris, S Tulyakov | Health, demographic change and wellbeing | 2018 | http://dali.disi.unitn.it/wp-content/uploads/2016/08/D3.1.pdf | |
861 | D Steins | Smart Technology for Telerehabilitation | 2018 | https://radar.brookes.ac.uk/radar/items/adbc3997-d0bf-46ce-b72f-e6e616d204ec/1/steins2016smart.pdf | |
860 | IP Session, IP Session | 15 th Annual Petersheim Academic Exposition Abstracts | 2018 | https://scholarship.shu.edu/cgi/viewcontent.cgi?referer=&httpsredir=1&article=1030&context=petersheim-expo | |
859 | C Linda Arabia, G Ben-Yehuda, MS Timothy Burger | Comparing Two Methods for Detection of | 2018 | https://pdfs.semanticscholar.org/2228/bac0dc501a69dabe8a7f0b12b683c45964e0.pdf | |
858 | A Gouelle | Analyse des appuis plantaires sur tapis de marche: etat actuel et perspectives | 2018 | https://www.researchgate.net/profile/Arnaud_Gouelle/publication/260797011_Analyse_des_appuis_plantaires_sur_tapis_de_marche_etat_actuel_et_perspectives/links/00b7d532813f01b704000000/Analyse-des-appuis-plantaires-sur-tapis-de-marche-etat-actuel-et-perspectives.pdf | |
857 | IP Session, P Fitness | 16 th Annual Petersheim Academic Exposition Abstracts | 2018 | https://scholarship.shu.edu/cgi/viewcontent.cgi?referer=&httpsredir=1&article=1034&context=petersheim-expo | |
856 | CT BO | ABSTRA | 2018 | https://www.researchgate.net/profile/Francesco_Corea/publication/236375668_XIII_COngresso_Nazionale_SIRN/links/0c960517e971b3a033000000.pdf | |
855 | L Balcer, MR Bartek, C Bates, ME Campagna | Contributing authors (in alphabetical order) | 2018 | https://www.faraireland.ie/wp-content/uploads/2011/12/ClinicalManagementGuidelinesForFA.pdf | |
854 | Q Looks | Arts as Therapy | 2018 | https://pdfs.semanticscholar.org/95de/bc31eda87b9518b72b43582c5274556bec13.pdf | |
853 | J Cui, J Chen, G Qu, J Starkman, X Zeng, E Madigan | Smart Health | 2018 | https://cse.buffalo.edu/~wenyaoxu/papers/journal/xu-sh2017b.pdf | |
852 | C Cortez | Effets sur la qualite de marche d'une reeducation par Gait Trainer dans les suites d'un traitement par injection intramusculaire de toxine botulique aux membres | 2018 | https://core.ac.uk/download/pdf/52773667.pdf | |
851 | H Harada | Tuesday, June 25 between 10: 00 and 12: 00 | 2018 | https://ispgr.org/wp-content/uploads/2018/10/Poster_Abstract_Session32013.pdf | |
850 | C Ledent, J Rasschaert, P Vertongen, R Diagnostics | 15 eme Journee des Doctorants | 2018 | http://rdvdoc.org/index.php/2013-01-31-22-16-31/category/7-programme-journee-des-doctorants?download=26:programme-journee-des-doctorants-2015 | |
849 | G Number | ELECTRICAL STIMULATION FOR THE TREATMENT OF PAIN AND MUSCLE REHABILITATION | 2018 | https://www.uhcprovider.com/content/dam/provider/docs/public/policies/signaturevalue-mmg/electrical-stimulation-pain-muscle-rehabilitation-sv.pdf | |
848 | MF Al-Gabbani | The Effects of Transcutaneous Electrical Nerve Stimulation of hip adductors on Gait Parameters of Children with Spastic Diplegic Cerebral Palsy | 2018 | https://www.researchgate.net/profile/Sami_Alabdulwahab/publication/41760884_Transcutaneous_electrical_nerve_stimulation_of_hip_adductors_improves_gait_parameters_of_children_with_spastic_diplegic_cerebral_palsy/links/00b49522b43b747bfe000000/Transcutaneous-electrical-nerve-stimulation-of-hip-adductors-improves-gait-parameters-of-children-with-spastic-diplegic-cerebral-palsy.pdf | |
846 | SI Profile | Web table 1: Characteristics of included studies | 2018 | https://www.bmj.com/content/bmj/suppl/2012/08/06/bmj.e5004.DC1/tomc002253.wt1_default.pdf | |
845 | S Boppana, K Ito, K Balashov, S Dhib-Jalbut | disease Modifying Therapy/risk Management | 2018 | http://search.proquest.com/openview/8fa773a7dc6d2e1e0030e6dc9c2c1094/1?pq-origsite=gscholar&cbl=38324 | |
844 | M Petrini, G Ghetti, E Maranesi, S Fioretti, O Mercante | Valutazione stereofotogrammetrica del Functional Ambulation Profile (FAP) | 2018 | http://www.academia.edu/download/36280054/Menti_Attive_n3_2014.pdf#page=53 | |
843 | F Bourget-du-Lac, II Bordeaux, CHU de Bordeaux | etude retrospective multicentrique d'un nouveau concept de chaussures orthopediques avec un releveur integre | 2018 | https://core.ac.uk/download/pdf/81996216.pdf | |
842 | PS Helliwell | Leeds, Leeds, UK, and Bradford Hospitals NHS Foundation Trust, Bradford, UK | 2018 | https://core.ac.uk/download/pdf/38152067.pdf | |
841 | P Saint-Helier, F Saint-Gregoire | Sclerose en plaques/Annals of Physical and Rehabilitation Medicine 57S (2014) e308–e313 e309 | 2018 | https://core.ac.uk/download/pdf/82620834.pdf | |
840 | SV Moreira, EC Miotto, TR Alcântara-Silva, PN Oliveira | Musicoterapia como estrategia de reabilitacao de pacientes com esclerose múltipla: uma revisao sistematica | 2018 | https://www.researchgate.net/profile/Eliane_Miotto/publication/256498573_Musicoterapia_como_estrategia_de_reabilitacao_de_pacientes_com_esclerose_multipla_uma_revisao_sistematica/links/0c96052503b147606c000000.pdf | |
839 | P Saint-Helier | Caracteristiques de la fatigabilite a la marche dans la sclerose en plaques | 2018 | https://core.ac.uk/download/pdf/82325405.pdf | |
838 | K Nova | Efekt funkčni elektrostimulace pro ovlivněni chuze u pacientu s roztrouaenou sklerozou Effect of functional electrostimulation for gait in multiple sclerosis | 2018 | https://core.ac.uk/download/pdf/154904625.pdf | |
837 | T Egerton, JL Helbostad, D Stensvold | Fatigue Alters the Pattern of Physical Activity Behaviour in Older Adults | 2018 | http://researchonline.gcu.ac.uk/files/23830708/Egerton_Fatigue_2016.pdf | |
836 | T Nojima, D Reiners, O Staadt | The Effects of Avatars on Presence in Virtual Environments for Persons with Mobility Impairments | 2018 | https://diglib.eg.org/bitstream/handle/10.2312/ve.20141357.001-008/001-008.pdf?sequence=1 | |
835 | LODS Coote | Physical activity in MS | 2018 | http://ms-society.ie/uploads/File/RIMS%20conference%202012%20-%20programme.pdf | |
833 | L Gait | Rehabilitation Sciences Research Centre | 2018 | https://pdfs.semanticscholar.org/3546/4c899191d5c11c6f145db3d76d7d982a2fbb.pdf | |
832 | P Taylor | Correction of Dropped Foot FES and AFOs | 2018 | https://www.odstockmedical.com/sites/default/files/afo_and_fes_comparison.pdf | |
831 | IMIG Board | Topic: Linking digital assessment of mobility to clinical endpoints to drive regulatory acceptance and clinical practice | 2018 | http://www.thehumanmotioninstitute.org/sites/default/files/DraftTopic2017_MobilityandEndpoints.pdf | |
830 | A Hynes, MC Kirkland, M Ploughman, S Czarnuch | Comparing the gait analysis of a Kinect system to the Zeno Walkway: Preliminary results | 2018 | https://www.researchgate.net/profile/Andrew_Hynes2/publication/321134399_Comparing_the_gait_analysis_of_a_Kinect_system_to_the_Zeno_Walkway_Preliminary_results/links/5b241ee4458515270fd1463c/Comparing-the-gait-analysis-of-a-Kinect-system-to-the-Zeno-Walkway-Preliminary-results.pdf | |
829 | L Funk, D Thiessen, V Wright, J Andrysek, K Rispin | New Frontiers in Assistive Technology | 2018 | https://www.letu.edu/global-initiatives/wheels/files/Funk-2015-LLFQ-construct-validity-RESNA.pdf | |
828 | L Funk, D Thiessen, V Wright, J Andrysek, K Rispin | PRELIMINARY CONSTRUCT VALIDATION OF THE LOWER LIMB FUNCTION QUESTIONNAIRE | 2018 | https://www.resna.org/sites/default/files/conference/2015/pdf_versions/international/94.pdf | |
826 | P Jayakaran, L De Souza, J Cossar | PROSPERO International prospective register of systematic reviews | 2018 | https://www.researchgate.net/profile/Prasath_Jayakaran/publication/255888228_PROSPERO_International_prospective_register_of_systematic_reviews_Test-retest_reliability_of_GAITRite_measures_-_A_systematic_review_and_meta-_analysis/links/00463520cd06700f13000000/PROSPERO-International-prospective-register-of-systematic-reviews-Test-retest-reliability-of-GAITRite-measures-A-systematic-review-and-meta-analysis.pdf | |
823 | P Gallien, B Nicolas, A Durufle-Tapin, S Petrilli, K Autret | Indications, interets et limites de l'analyse quantifiee du mouvement dans la sclerose en plaques: revue bibliographique | 2018 | https://core.ac.uk/download/pdf/82616013.pdf | |
821 | LM Gallagher, F Bethoux | Therapeutic use of the Arts for Patients with Multiple Sclerosis | 2018 | https://pdfs.semanticscholar.org/b115/c99cae51bd4dbef74e5efa5b3f47385948df.pdf | |
820 | T Smedal | The Influence of Physiotherapy and Climate on Functioning in Multiple Sclerosis | 2018 | https://core.ac.uk/download/pdf/30897173.pdf | |
819 | BL Davies, DJ Arpin, B Corr, H Reelfs, KG Volkman | ANKLE PLANTAR FLEXOR FORCE CONTROL IS IMPROVED AFTER GAIT AND BALANCE REHABILITATION IN INDIVIDUALS WITH MULTIPLE SCLEROSIS | 2018 | http://asbweb.org/conferences/2013/abstracts/173.pdf | |
818 | JCE Kempen, CAM Doorenbosch, V de Groot, DL Knol | Gait patterns in patients with Multiple Sclerosis | 2018 | https://pdfs.semanticscholar.org/d1bb/63fda21d13fb4b387f685bd4d10aedddf23d.pdf | |
817 | BL Davies, DJ Arpin, M Liu, H Reelfs, KG Volkman | IMPROVING THE MOBILITY AND POSTURAL BALANCE OF INDIVIDUALS WITH MULTIPLE SCLEROSIS | 2018 | http://archive.asbweb.org/conferences/2015/abstracts/370BD--Improving%20The%20Mobility%20And%20Postural%20Balance%20Of%20Individuals%20With%20Multiple%20Sclerosis--(Davies).pdf | |
816 | M Alfuth | TEXTURED INSOLES FOR BALANCE AND GAIT IMPAIRMENTS IN PATIENTS WITH MULTIPLE SCLEROSIS AND PARKINSON'S DISEASE: A SYSTEMATIC | 2018 | https://www.researchgate.net/profile/Martin_Alfuth/publication/318323366_TEXTURED_INSOLES_FOR_BALANCE_AND_GAIT_IMPAIRMENTS_IN_PATIENTS_WITH_MULTIPLE_SCLEROSIS_AND_PARKINSON'S_DISEASE_A_SYSTEMATIC_REVIEW_AND_META-ANALYSIS/links/5963a06a458515a357615968/TEXTURED-INSOLES-FOR-BALANCE-AND-GAIT-IMPAIRMENTS-IN-PATIENTS-WITH-MULTIPLE-SCLEROSIS-AND-PARKINSONS-DISEASE-A-SYSTEMATIC-REVIEW-AND-META-ANALYSIS.pdf |
Page 1 of 10
bottom of page